Sign In | Join Free | My xpshou.com |
|
Brand Name : DELTA
Model Number : Residential Split Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Condition : New
Power Source : Electric, Electricity
Application : Hotel, Outdoor, Commercial, Household
Power Type : AC
Power (W) : 3500
Voltage (V) : 220
new Design Wall Mounted Type Air Condition/Residential Split Air Conditioner
Features
Plasma generate a high voltage electrostatic zone, absorb and eliminate dust, smoke and pollen particles. It also deodorizes air to remove tobacco odors, garbage smells.
The indoor unit is compatible for both mono and multi inverter system. Saving warehouse space and make warehouse management easier.
Indoor unit will show error code "EC" and stop automatically when refrigerant leakage is detected. this function can better protect compressor from being damaged by high temperature due to gas leakage.
MODEL | 09QB-K3DNB6B | 12QC-K3DNB6B | 18QD-K3DNB6B | 24QE-K3DNB6B |
Function | Cooling/Heating | Cooling/Heating | Cooling/Heating | Cooling/Heating |
Capacity-Cooling/BTU | 9000 | 12000 | 17981 | 22000 |
Capacity-Heating/BTU | 9600 | 13000 | 19005 | 23000 |
EER | 3.21 | 3.21 | 3.21 | 3.21 |
Power Supply | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ | 1PH,220-240V,50HZ |
Power Input-Cooling/W | 825 | 1090 | 1640 | 2010 |
Power Input-Heating/W | 775 | 1050 | 1540 | 1870 |
Rated Current-Cooling/A | 6.3 | 6.9 | 13.5 | 11 |
Rated Current-Heating/A | 6.9 | 7.3 | 13.8 | 12 |
Airflow Volume-Indoor | 560/490/430/330 | 600/540/460/330 | 850/800/700/570 | 1100/1000/950/850 |
Sound Pressure Level-Indoor | 39/36/32/25 | 41/37/33/29 | 47/43/39/35 | 46/44/40/36 |
Outline Dimension-W*H*D/mm | 790*275*200 | 845*289*209 | 970*300*224 | 1078*325*246 |
Package Dimension-W*H*D/mm | 866*357*271 | 921*379*281 | 948*645*420 | 1029*750*458 |
Net Weight/Gross Weight-Indoor/kg | 9~11 | 11~13 | 13.5/16.5 | 16/19.5 |
Sound Pressure Level-Outdoor | 49 | 51 | 55 | 56 |
Piping Connection-Gas/mm | φ9.52 | φ9.52 | φ12 | φ16 |
Piping Connection-Liquid/mm | φ6 | φ6 | φ6 | φ6 |
Outline Dimension-W*H*D/mm | 710*550*318 | 710*550*318 | 899*596*378 | 955*700*396 |
Package Dimension-W*H*D/mm | 774*607*351 | 774*607*351 | 948*645*420 | 1029*750*458 |
Net Weight/Gross Weight-Outdoor/kg | 28/30 | 30/32 | 41/44.5 | 46/50.5 |
Loading Quantity-40'GP/sets | 234 | 225 | 156 | 118 |
Loading Quantity-40'HQ/sets | 270 | 261 | 179 | 131 |
![]() |
1PH Residential Split Air Conditioner 50HZ 240V Wall Mounted Ac Unit Images |