Sign In | Join Free | My xpshou.com |
|
Brand Name : DELTA
Model Number : Split Wall Mounted Air Conditioners
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000 sets/monmth
Delivery Time : 15-20dys
Packaging Details : by carton
Use : Room
Condition : New
Cooling/Heating : Cooling/Heating
Application : Hotel, Household
Remote Control : Yes
Power Type : DC
SCOP 4.0 New EER Multi 4 Zone Mini Split Air Conditioner With R410a Gas AC
Model | YBO-36HFN1 | ||||||
Indoor unit combination | Single | Double | Three | 9K | |||
Power supply | V-ph-Hz | 220-240V- 50Hz, 1Ph | |||||
Cooling | Capacity | Btu/h | 7000-18000 | 14000-26000 | 21000-36000 | 36000 | |
Input | W | 1250-1700 | 1650-2320 | 2150-3520 | 4050 | ||
Rated current | A | 5.4-7.4 | 7.2-10.1 | 9.3-15.3 | 17.6 | ||
EER | W/W | / | / | / | 2.61 | ||
Heating | Capacity | Btu/h | 8000-20000 | 16000-29000 | 24000-38000 | 38000 | |
Input | W | 1375-2440 | 2050-3340 | 2880-3360 | 3266 | ||
Rated current | A | 5.9-10.6 | 8.9-14.5 | 12.5-14.6 | 13.9 | ||
COP | W/W | / | / | / | 3.41 | ||
Pdesignc | kW | 10.6 | |||||
SEER | W/W | 5.9 | |||||
Energy Efficiency Class | A+ | ||||||
Pdesignh | kW | 9.3 | |||||
SCOP | W/W | 3.8 | |||||
Energy Efficiency Class | A | ||||||
Compressor | Type | ROTARY | |||||
Brand | GMCC | ||||||
Outdoor unit | Dimension(WxDxH) | mm | 946x410x810 | ||||
Packing(WxDxH) | mm | 1090x500x875 | |||||
Net/Gross weight | kg | 70/75 | |||||
Refrigerant | Type | R410A | |||||
Ambient temperature | Cooling | ºC | -15-50 | ||||
Heating | ºC | -15-24 |
why should you buy from us not from other suppliers?
We are one of the the best companies in the industry. We produce our products in our own factory and take care that our products are reliable and high quality. We don't claim to be the best in Copper pipe and air conditioners parts, we already know that.
![]() |
SCOP 4.0 EER 4 Zone Split Multi Air Conditioner R410a Gas Multi Head Split Images |